Preliminaries

The below preliminaries follow what we are used to, expect we now load in the plm package which contains the plm() function capable of using panel data estimators.

# Clear environment, plot pane, and console
rm(list = ls())
graphics.off()
cat("\014")
# Set working directory
setwd("C:/Users/wbras/OneDrive/Desktop/UA/Fall_2024/ECON_418-518/ECON_418-518_Lecture_Slides/ECON_418-518_Lecture_Slides_E/ECON_418-518_E_13_14_Panel/ECON_418-518_E_13_14_Panel_Code")

# Install pacman
if (!require(pacman)) install.packages("pacman")

# Load packages
pacman::p_load(data.table, plm, ggplot2, gridExtra)

# Colors used for plot (https://www.rapidtables.com/web/color/RGB_Color.html)
color_1 <- "#00FF00"
color_2 <- "#ADD8E6"

# Set seed for reproducibility
set.seed(418518)

# Disable scientific notation
options(scipen = 999)

Pooled Cross-Section

Let’s load in the cps78_85 pooled cross-sectional data set from the wooldridge package. This data set contains data on wages for individuals in 1978, data on wages for different individuals in 1985, and a rich set of covariates. We’ll load this data set in and do some basic data analysis.

# Load in cps78_85 data set from wooldridge as a data table
dt <- data.table(wooldridge::cps78_85)

# Show the first few rows of the data
head(dt)
# Show the last few rows of the data
tail(dt)
# Get the names of the variables in our dataset
names(dt)
##  [1] "educ"     "south"    "nonwhite" "female"   "married"  "exper"   
##  [7] "expersq"  "union"    "lwage"    "age"      "year"     "y85"     
## [13] "y85fem"   "y85educ"  "y85union"
# Get summary statistics
summary(dt)
##       educ           south           nonwhite          female     
##  Min.   : 1.00   Min.   :0.0000   Min.   :0.0000   Min.   :0.000  
##  1st Qu.:12.00   1st Qu.:0.0000   1st Qu.:0.0000   1st Qu.:0.000  
##  Median :12.00   Median :0.0000   Median :0.0000   Median :0.000  
##  Mean   :12.77   Mean   :0.2943   Mean   :0.1144   Mean   :0.417  
##  3rd Qu.:14.00   3rd Qu.:1.0000   3rd Qu.:0.0000   3rd Qu.:1.000  
##  Max.   :18.00   Max.   :1.0000   Max.   :1.0000   Max.   :1.000  
##     married           exper          expersq           union       
##  Min.   :0.0000   Min.   : 0.00   Min.   :   0.0   Min.   :0.0000  
##  1st Qu.:0.0000   1st Qu.: 8.00   1st Qu.:  64.0   1st Qu.:0.0000  
##  Median :1.0000   Median :15.00   Median : 225.0   Median :0.0000  
##  Mean   :0.6541   Mean   :18.28   Mean   : 499.8   Mean   :0.2435  
##  3rd Qu.:1.0000   3rd Qu.:28.00   3rd Qu.: 784.0   3rd Qu.:0.0000  
##  Max.   :1.0000   Max.   :55.00   Max.   :3025.0   Max.   :1.0000  
##      lwage             age             year            y85        
##  Min.   :-0.470   Min.   :18.00   Min.   :78.00   Min.   :0.0000  
##  1st Qu.: 1.470   1st Qu.:27.00   1st Qu.:78.00   1st Qu.:0.0000  
##  Median : 1.833   Median :34.00   Median :78.00   Median :0.0000  
##  Mean   : 1.867   Mean   :36.54   Mean   :81.45   Mean   :0.4926  
##  3rd Qu.: 2.225   3rd Qu.:46.00   3rd Qu.:85.00   3rd Qu.:1.0000  
##  Max.   : 3.796   Max.   :64.00   Max.   :85.00   Max.   :1.0000  
##      y85fem         y85educ          y85union      
##  Min.   :0.000   Min.   : 0.000   Min.   :0.00000  
##  1st Qu.:0.000   1st Qu.: 0.000   1st Qu.:0.00000  
##  Median :0.000   Median : 0.000   Median :0.00000  
##  Mean   :0.226   Mean   : 6.413   Mean   :0.08856  
##  3rd Qu.:0.000   3rd Qu.:12.000   3rd Qu.:0.00000  
##  Max.   :1.000   Max.   :18.000   Max.   :1.00000
# Get the number of observations
paste0("There are ", nrow(dt), " observations in this data set.")
## [1] "There are 1084 observations in this data set."
# Show many NA values there are
paste0("There are ", sum(is.na(dt)), " NAs in this data set.")
## [1] "There are 0 NAs in this data set."

You’ll notice the y85 indicator variable. This variable is equal to one if the observation was recorded in 1985 and zero otherwise.

Pooled OLS

Let’s estimate the model

\[\begin{align} \ln (wage_{it}) &= \beta_0 + \beta_1 y85 + \beta_2 educ_{i} + \beta_3 y85 \times educ_{i} + \beta_4 exper_{it} \\ &+ \beta_5 exper_{it}^2 + \beta_6 union_{it} + \beta_7 female_{i} + \beta_8 y85 \times female_{i} \end{align}\]

by using R’s lm() function to determine if the change in female wages in 1985 is statistically significant at the \(\alpha = 0.05\) level.

# Estimate model
reg <- lm(lwage ~ y85 + educ + I(y85 * educ) + exper + I(exper^2) + union + female + I(y85 * female), data = dt)

# Summary of regression
summary(reg)
## 
## Call:
## lm(formula = lwage ~ y85 + educ + I(y85 * educ) + exper + I(exper^2) + 
##     union + female + I(y85 * female), data = dt)
## 
## Residuals:
##      Min       1Q   Median       3Q      Max 
## -2.56098 -0.25828  0.00864  0.26571  2.11669 
## 
## Coefficients:
##                    Estimate  Std. Error t value             Pr(>|t|)    
## (Intercept)      0.45893288  0.09344850   4.911 0.000001046281112436 ***
## y85              0.11780622  0.12378173   0.952               0.3415    
## educ             0.07472091  0.00667643  11.192 < 0.0000000000000002 ***
## I(y85 * educ)    0.01846053  0.00935417   1.974               0.0487 *  
## exper            0.02958431  0.00356731   8.293 0.000000000000000327 ***
## I(exper^2)      -0.00039943  0.00007754  -5.151 0.000000307571128768 ***
## union            0.20213187  0.03029449   6.672 0.000000000040256264 ***
## female          -0.31670865  0.03662145  -8.648 < 0.0000000000000002 ***
## I(y85 * female)  0.08505197  0.05130896   1.658               0.0977 .  
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.4127 on 1075 degrees of freedom
## Multiple R-squared:  0.4262, Adjusted R-squared:  0.4219 
## F-statistic:  99.8 on 8 and 1075 DF,  p-value: < 0.00000000000000022

We see that the parameter estimate of \(\beta_8\) is statistically insignificant at the \(\alpha = 0.05\) level. Hence, we fail to reject the null that \(\beta_8 = 0\) and conclude that the effect of being female on wages does not differ between 1978 and 1985.

Moreover, we see the effect of education in 1985 is statistically significant at the \(\alpha = 0.05\) level with a p-value of \(0.0487\). Given this parameter estimate \(\widehat{\beta}_3 > 0\), the returns to education seem to have increased over the seven year period.

Panel Data

We will use the wagepan panel data set contained in the wooldridge package. This data set contains wage information for \(545\) different individuals tracked from 1980 to 1987 along with a rich set of covariates. Let’s load this data in and do some basic data analysis.

# Load in wagepan data set from wooldridge as a data table
dt <- data.table(wooldridge::wagepan)

# Sort the data by the person identifier nr
setorder(dt, nr)

# Show the first few rows of the data
head(dt)
# Show the last few rows of the data
tail(dt)
# Get the names of the variables in our dataset
names(dt)
##  [1] "nr"       "year"     "agric"    "black"    "bus"      "construc"
##  [7] "ent"      "exper"    "fin"      "hisp"     "poorhlth" "hours"   
## [13] "manuf"    "married"  "min"      "nrthcen"  "nrtheast" "occ1"    
## [19] "occ2"     "occ3"     "occ4"     "occ5"     "occ6"     "occ7"    
## [25] "occ8"     "occ9"     "per"      "pro"      "pub"      "rur"     
## [31] "south"    "educ"     "tra"      "trad"     "union"    "lwage"   
## [37] "d81"      "d82"      "d83"      "d84"      "d85"      "d86"     
## [43] "d87"      "expersq"
# Get the number of observations
paste0("There are ", nrow(dt), " observations in this data set.")
## [1] "There are 4360 observations in this data set."
# Show many NA values there are
paste0("There are ", sum(is.na(dt)), " NAs in this data set.")
## [1] "There are 0 NAs in this data set."
# Number of unique individuals in the data set
paste0("There are ", uniqueN(dt[, nr]), " unique individuals in this data set.")
## [1] "There are 545 unique individuals in this data set."

Firstly, nr corresponds to a unique person identifier. This just means each person in the sample was given a unique number so they can be tracked over the eight years.

Secondly, notice how there is no variable corresponding to 1980. This means we treat it as the base year and exclude it from the regression.

Thirdly, you can see we have zero NAs in this data set meaning it is a balanced panel. Thus, we don’t have to worry about any complications that can arise with unbalanced panels.

Pooled OLS

We will estimate the regression model of log wage on marital status, union status, a full set of year indicator variables, and the interaction of these year indicator variables with education. Let’s do this now using pooled OLS.

# Estimate model
reg <- lm(lwage ~ married + union + d81 + d82 + d83 + d84 + d85 + d86 + d87
          + I(educ * d81) + I(educ * d82) + I(educ * d83) + I(educ * d84)
          + I(educ * d85) + I(educ * d86) + I(educ * d87), 
          data = dt)

# Summary of regression
summary(reg)
## 
## Call:
## lm(formula = lwage ~ married + union + d81 + d82 + d83 + d84 + 
##     d85 + d86 + d87 + I(educ * d81) + I(educ * d82) + I(educ * 
##     d83) + I(educ * d84) + I(educ * d85) + I(educ * d86) + I(educ * 
##     d87), data = dt)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -5.2510 -0.2615  0.0337  0.3016  2.4873 
## 
## Coefficients:
##               Estimate Std. Error t value             Pr(>|t|)    
## (Intercept)    1.32394    0.02141  61.843 < 0.0000000000000002 ***
## married        0.13456    0.01548   8.690 < 0.0000000000000002 ***
## union          0.17743    0.01716  10.341 < 0.0000000000000002 ***
## d81           -0.73135    0.14330  -5.104    0.000000347265789 ***
## d82           -0.71153    0.14326  -4.967    0.000000706798337 ***
## d83           -0.70438    0.14328  -4.916    0.000000915306086 ***
## d84           -0.63915    0.14329  -4.461    0.000008380627669 ***
## d85           -0.65248    0.14325  -4.555    0.000005389297523 ***
## d86           -0.63402    0.14328  -4.425    0.000009877000320 ***
## d87           -0.62762    0.14328  -4.380    0.000012125786965 ***
## I(educ * d81)  0.07115    0.01192   5.971    0.000000002540563 ***
## I(educ * d82)  0.07356    0.01191   6.174    0.000000000725482 ***
## I(educ * d83)  0.07613    0.01191   6.390    0.000000000182873 ***
## I(educ * d84)  0.07593    0.01192   6.373    0.000000000205039 ***
## I(educ * d85)  0.08119    0.01192   6.813    0.000000000010854 ***
## I(educ * d86)  0.08454    0.01192   7.095    0.000000000001508 ***
## I(educ * d87)  0.08846    0.01192   7.423    0.000000000000137 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Residual standard error: 0.4856 on 4343 degrees of freedom
## Multiple R-squared:  0.1718, Adjusted R-squared:  0.1688 
## F-statistic: 56.31 on 16 and 4343 DF,  p-value: < 0.00000000000000022

We see an additional year of education in 1981 leads to an estimated increase in wage of approximately \(7.12\%\) relative to 1980 while an additional year of education in 1987 leads to an estimated increase in wage of approximately \(8.85\%\) relative to 1980.

Now, we will use the plm() function in the plm package to run this same regression. Whenever estimating models with a panel data set, you will likely want to use this function as we can easily estimate the common panel data methods very easily with it. Running a regression using plm() is almost identical to using lm() except we add two things:

  1. model = "pooling" tells the plm() function to use the pooled OLS estimator
  2. index = c("nr", "year") tells the plm() function that the observations are indexed by the nr and year variables

Let’s run our pooled OLS model using plm(). You will see we get identical results to that produced above by the lm() function.

# Estimate model
reg <- plm(lwage ~ married + union + d81 + d82 + d83 + d84 + d85 + d86 + d87
          + I(educ * d81) + I(educ * d82) + I(educ * d83) + I(educ * d84)
          + I(educ * d85) + I(educ * d86) + I(educ * d87), 
          model = "pooling",
          index = c("nr", "year"),
          data = dt)

# Summary of regression
summary(reg)
## Pooling Model
## 
## Call:
## plm(formula = lwage ~ married + union + d81 + d82 + d83 + d84 + 
##     d85 + d86 + d87 + I(educ * d81) + I(educ * d82) + I(educ * 
##     d83) + I(educ * d84) + I(educ * d85) + I(educ * d86) + I(educ * 
##     d87), data = dt, model = "pooling", index = c("nr", "year"))
## 
## Balanced Panel: n = 545, T = 8, N = 4360
## 
## Residuals:
##      Min.   1st Qu.    Median   3rd Qu.      Max. 
## -5.250995 -0.261461  0.033653  0.301559  2.487278 
## 
## Coefficients:
##                Estimate Std. Error t-value              Pr(>|t|)    
## (Intercept)    1.323937   0.021408 61.8430 < 0.00000000000000022 ***
## married        0.134563   0.015484  8.6902 < 0.00000000000000022 ***
## union          0.177432   0.017157 10.3414 < 0.00000000000000022 ***
## d81           -0.731346   0.143297 -5.1037    0.0000003472657885 ***
## d82           -0.711531   0.143257 -4.9668    0.0000007067983366 ***
## d83           -0.704384   0.143280 -4.9161    0.0000009153060857 ***
## d84           -0.639154   0.143290 -4.4606    0.0000083806276688 ***
## d85           -0.652475   0.143252 -4.5547    0.0000053892975234 ***
## d86           -0.634015   0.143278 -4.4251    0.0000098770003196 ***
## d87           -0.627619   0.143279 -4.3804    0.0000121257869647 ***
## I(educ * d81)  0.071151   0.011915  5.9714    0.0000000025405630 ***
## I(educ * d82)  0.073556   0.011913  6.1743    0.0000000007254821 ***
## I(educ * d83)  0.076132   0.011913  6.3904    0.0000000001828732 ***
## I(educ * d84)  0.075933   0.011915  6.3727    0.0000000002050392 ***
## I(educ * d85)  0.081193   0.011917  6.8132    0.0000000000108538 ***
## I(educ * d86)  0.084544   0.011917  7.0946    0.0000000000015077 ***
## I(educ * d87)  0.088459   0.011917  7.4229    0.0000000000001371 ***
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Total Sum of Squares:    1236.5
## Residual Sum of Squares: 1024.1
## R-Squared:      0.17182
## Adj. R-Squared: 0.16877
## F-statistic: 56.3131 on 16 and 4343 DF, p-value: < 0.000000000000000222

First Differences

Now, we will estimate the same model as before, except using the first differences estimation strategy. You’ll see that we now have the model = "fd" command within the plm() function telling it to use the first differences estimator.

# Estimate model
reg <- plm(lwage ~ married + union + d81 + d82 + d83 + d84 + d85 + d86 + d87
          + I(educ * d81) + I(educ * d82) + I(educ * d83) + I(educ * d84)
          + I(educ * d85) + I(educ * d86) + I(educ * d87), 
          model = "fd",
          index = c("nr", "year"),
          data = dt)

# Summary of regression
summary(reg)
## Oneway (individual) effect First-Difference Model
## 
## Call:
## plm(formula = lwage ~ married + union + d81 + d82 + d83 + d84 + 
##     d85 + d86 + d87 + I(educ * d81) + I(educ * d82) + I(educ * 
##     d83) + I(educ * d84) + I(educ * d85) + I(educ * d86) + I(educ * 
##     d87), data = dt, model = "fd", index = c("nr", "year"))
## 
## Balanced Panel: n = 545, T = 8, N = 4360
## Observations used in estimation: 3815
## 
## Residuals:
##     Min.  1st Qu.   Median  3rd Qu.     Max. 
## -4.57851 -0.14609 -0.01293  0.13535  4.84367 
## 
## Coefficients: (1 dropped because of singularities)
##                Estimate Std. Error t-value Pr(>|t|)  
## (Intercept)    0.012968   0.048926  0.2651  0.79098  
## married        0.039850   0.022975  1.7345  0.08291 .
## union          0.041176   0.019734  2.0865  0.03700 *
## d81           -0.039864   0.119901 -0.3325  0.73955  
## d82           -0.035560   0.154726 -0.2298  0.81824  
## d83           -0.029814   0.169490 -0.1759  0.86038  
## d84            0.035198   0.169486  0.2077  0.83549  
## d85           -0.020070   0.154735 -0.1297  0.89680  
## d86           -0.019377   0.119890 -0.1616  0.87161  
## I(educ * d81)  0.012090   0.010884  1.1108  0.26672  
## I(educ * d82)  0.015358   0.015393  0.9977  0.31848  
## I(educ * d83)  0.017546   0.018851  0.9308  0.35201  
## I(educ * d84)  0.016756   0.021768  0.7698  0.44148  
## I(educ * d85)  0.024485   0.024342  1.0058  0.31456  
## I(educ * d86)  0.028376   0.026664  1.0642  0.28730  
## I(educ * d87)  0.030990   0.028798  1.0761  0.28194  
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Total Sum of Squares:    751.19
## Residual Sum of Squares: 747.34
## R-Squared:      0.0051256
## Adj. R-Squared: 0.0011974
## F-statistic: 1.30482 on 15 and 3799 DF, p-value: 0.18966

We see our parameter estimates have changed drastically! For instance, now the return to education in 1987 is \(3.1\%\) higher than in 1980 while when using pooled OLS the return to education in 1987 is \(8.85\%\) higher than in 1980. This difference in slope estimates is likely attributable to the fixed effect \(c_i\)! Pooled OLS does not account for unobserved heterogeneity across individuals that is fixed over time, such as innate ability, while first differences does. In practice, if you have a panel data set, you will want to take advantage of the suite of estimators available to you like first differences and fixed effects rather than pooled OLS for reasons exactly like this.

Now, let’s estimate the first differences model manually by taking the first differences ourselves and then using the lm() function. After all, that is exactly what plm() is doing.

You’ll notice that we don’t difference the variable educ. This is because this covariate is fixed across time so differencing it effectively removes the variable from the regression (education would be zero for all individuals in all time periods). Thus, we only take the first difference of a variable that varies over time when running the first differences estimator.

Moreover, you’ll see some new R code we haven’t used before

  1. by = nr groups the data by the nr column so all data manipulations are done only within each person category nr
  2. shift(lwage, type = "lag") grabs the previous value of log wage (the lag of log wage)
  3. lwage - shift(lwage, type = "lag") is the first difference of log wage
# Compute first differences for all relevant columns
dt[, `:=`(
  diff_lwage = lwage - shift(lwage, type = "lag"),
  diff_married = married - shift(married, type = "lag"),
  diff_union = union - shift(union, type = "lag"),
  diff_d81 = d81 - shift(d81, type = "lag"),
  diff_d82 = d82 - shift(d82, type = "lag"),
  diff_d83 = d83 - shift(d83, type = "lag"),
  diff_d84 = d84 - shift(d84, type = "lag"),
  diff_d85 = d85 - shift(d85, type = "lag"),
  diff_d86 = d86 - shift(d86, type = "lag"),
  diff_d87 = d87 - shift(d87, type = "lag")
), by = nr]

# Run first differences regression
reg <- lm(diff_lwage ~ diff_married + diff_union + diff_d81 + 
          diff_d82 + diff_d83 + diff_d84 + diff_d85 + 
          diff_d86 + diff_d87 + 
          I(educ * diff_d81) + 
          I(educ * diff_d82) + 
          I(educ * diff_d83) + 
          I(educ * diff_d84) + 
          I(educ * diff_d85) + 
          I(educ * diff_d86) + 
          I(educ * diff_d87),
          data = dt)

# Summary of regression
reg
## 
## Call:
## lm(formula = diff_lwage ~ diff_married + diff_union + diff_d81 + 
##     diff_d82 + diff_d83 + diff_d84 + diff_d85 + diff_d86 + diff_d87 + 
##     I(educ * diff_d81) + I(educ * diff_d82) + I(educ * diff_d83) + 
##     I(educ * diff_d84) + I(educ * diff_d85) + I(educ * diff_d86) + 
##     I(educ * diff_d87), data = dt)
## 
## Coefficients:
##        (Intercept)        diff_married          diff_union            diff_d81  
##            0.01297             0.03985             0.04118            -0.03986  
##           diff_d82            diff_d83            diff_d84            diff_d85  
##           -0.03556            -0.02981             0.03520            -0.02007  
##           diff_d86            diff_d87  I(educ * diff_d81)  I(educ * diff_d82)  
##           -0.01938                  NA             0.01209             0.01536  
## I(educ * diff_d83)  I(educ * diff_d84)  I(educ * diff_d85)  I(educ * diff_d86)  
##            0.01755             0.01676             0.02448             0.02838  
## I(educ * diff_d87)  
##            0.03099

You can see we get identical results to that produced when using plm().

Fixed Effects

Now, we will estimate the same model as before, except using the fixed effects estimation strategy. You’ll see that we now have the model = "within" command in the plm() function telling it to use the within estimator. The within estimator is just another name for the fixed effect estimator.

# Estimate model
reg <- plm(lwage ~ married + union + d81 + d82 + d83 + d84 + d85 + d86 + d87
          + I(educ * d81) + I(educ * d82) + I(educ * d83) + I(educ * d84)
          + I(educ * d85) + I(educ * d86) + I(educ * d87), 
          model = "within",
          index = c("nr", "year"),
          data = dt)

# Summary of regression
summary(reg)
## Oneway (individual) effect Within Model
## 
## Call:
## plm(formula = lwage ~ married + union + d81 + d82 + d83 + d84 + 
##     d85 + d86 + d87 + I(educ * d81) + I(educ * d82) + I(educ * 
##     d83) + I(educ * d84) + I(educ * d85) + I(educ * d86) + I(educ * 
##     d87), data = dt, model = "within", index = c("nr", "year"))
## 
## Balanced Panel: n = 545, T = 8, N = 4360
## 
## Residuals:
##      Min.   1st Qu.    Median   3rd Qu.      Max. 
## -4.152111 -0.125630  0.010897  0.160800  1.483401 
## 
## Coefficients:
##                 Estimate Std. Error t-value   Pr(>|t|)    
## married        0.0548205  0.0184126  2.9773   0.002926 ** 
## union          0.0829785  0.0194461  4.2671 0.00002029 ***
## d81           -0.0224158  0.1458885 -0.1537   0.877893    
## d82           -0.0057611  0.1458558 -0.0395   0.968495    
## d83            0.0104297  0.1458579  0.0715   0.942999    
## d84            0.0843743  0.1458518  0.5785   0.562965    
## d85            0.0497253  0.1458602  0.3409   0.733190    
## d86            0.0656064  0.1458917  0.4497   0.652958    
## d87            0.0904448  0.1458505  0.6201   0.535216    
## I(educ * d81)  0.0115854  0.0122625  0.9448   0.344827    
## I(educ * d82)  0.0147905  0.0122635  1.2061   0.227872    
## I(educ * d83)  0.0171182  0.0122633  1.3959   0.162830    
## I(educ * d84)  0.0165839  0.0122657  1.3521   0.176437    
## I(educ * d85)  0.0237085  0.0122738  1.9316   0.053479 .  
## I(educ * d86)  0.0274123  0.0122740  2.2334   0.025583 *  
## I(educ * d87)  0.0304332  0.0122723  2.4798   0.013188 *  
## ---
## Signif. codes:  0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
## 
## Total Sum of Squares:    572.05
## Residual Sum of Squares: 474.35
## R-Squared:      0.1708
## Adj. R-Squared: 0.048567
## F-statistic: 48.9069 on 16 and 3799 DF, p-value: < 0.000000000000000222

You can see our results are very close to that produced by the first differences estimator. While at the top you see “Oneway (individual) effect Within Model”, this is actually a two-way effect model. The plm() function takes care of the individual fixed effect a_i for us via mean differencing and we are manually taking care of the time effect by including the full suite of time indicators.

We will use the lm() function to account for unobserved individual heterogeneity that is fixed across time (individual fixed effects), such as innate ability. To do so, we will simply add in a full suite of individual indicator variables. This can be done by adding factor(nr) into the lm() equation. You will see we get identical results to that produced above because mean differencing and individual indicator variables do the same thing with regard to fixed effects estimation.

# Estimate model
reg <- lm(lwage ~ married + union + d81 + d82 + d83 + d84 + d85 + d86 + d87
          + I(educ * d81) + I(educ * d82) + I(educ * d83) + I(educ * d84)
          + I(educ * d85) + I(educ * d86) + I(educ * d87) + factor(nr), 
          data = dt)

# Summary of regression
summary(reg)
## 
## Call:
## lm(formula = lwage ~ married + union + d81 + d82 + d83 + d84 + 
##     d85 + d86 + d87 + I(educ * d81) + I(educ * d82) + I(educ * 
##     d83) + I(educ * d84) + I(educ * d85) + I(educ * d86) + I(educ * 
##     d87) + factor(nr), data = dt)
## 
## Residuals:
##     Min      1Q  Median      3Q     Max 
## -4.1521 -0.1256  0.0109  0.1608  1.4834 
## 
## Coefficients:
##                     Estimate   Std. Error t value             Pr(>|t|)    
## (Intercept)      0.963373230  0.127165245   7.576  0.00000000000004458 ***
## married          0.054820477  0.018412571   2.977             0.002926 ** 
## union            0.082978472  0.019446086   4.267  0.00002028558142820 ***
## d81             -0.022415835  0.145888470  -0.154             0.877893    
## d82             -0.005761061  0.145855789  -0.039             0.968495    
## d83              0.010429718  0.145857920   0.072             0.942999    
## d84              0.084374320  0.145851822   0.578             0.562965    
## d85              0.049725289  0.145860184   0.341             0.733190    
## d86              0.065606423  0.145891739   0.450             0.652958    
## d87              0.090444839  0.145850528   0.620             0.535216    
## I(educ * d81)    0.011585424  0.012262457   0.945             0.344827    
## I(educ * d82)    0.014790475  0.012263529   1.206             0.227872    
## I(educ * d83)    0.017118202  0.012263303   1.396             0.162830    
## I(educ * d84)    0.016583929  0.012265686   1.352             0.176437    
## I(educ * d85)    0.023708543  0.012273823   1.932             0.053479 .  
## I(educ * d86)    0.027412292  0.012273983   2.233             0.025583 *  
## I(educ * d87)    0.030433178  0.012272340   2.480             0.013188 *  
## factor(nr)17     0.410210611  0.176880164   2.319             0.020440 *  
## factor(nr)18     0.769694699  0.178460577   4.313  0.00001651707756617 ***
## factor(nr)45     0.536194690  0.177464197   3.021             0.002533 ** 
## factor(nr)110    0.807474880  0.177693544   4.544  0.00000568592650625 ***
## factor(nr)120    0.258640329  0.179647221   1.440             0.150031    
## factor(nr)126    0.745943004  0.177029716   4.214  0.00002571031680378 ***
## factor(nr)150   -0.156887995  0.177422635  -0.884             0.376611    
## factor(nr)162    0.269898692  0.178348356   1.513             0.130281    
## factor(nr)166    0.153447372  0.180005130   0.852             0.394012    
## factor(nr)189    0.139467469  0.176695287   0.789             0.429980    
## factor(nr)193    0.926034315  0.176832856   5.237  0.00000017226408870 ***
## factor(nr)209    0.646499320  0.178360709   3.625             0.000293 ***
## factor(nr)212    0.831926297  0.178450785   4.662  0.00000324006369755 ***
## factor(nr)218    1.156359289  0.177241273   6.524  0.00000000007737489 ***
## factor(nr)243    0.429816623  0.177853983   2.417             0.015709 *  
## factor(nr)259    0.389758652  0.178575518   2.183             0.029126 *  
## factor(nr)260    0.785126601  0.178795538   4.391  0.00001157980245837 ***
## factor(nr)309    0.968154972  0.177853983   5.444  0.00000005553545725 ***
## factor(nr)351    0.273336140  0.178026658   1.535             0.124777    
## factor(nr)353    0.504806442  0.177422635   2.845             0.004462 ** 
## factor(nr)383    0.547434358  0.177422635   3.085             0.002047 ** 
## factor(nr)408    0.794346907  0.179300639   4.430  0.00000967760097277 ***
## factor(nr)424    1.102625472  0.178460577   6.179  0.00000000071516955 ***
## factor(nr)464    0.040455410  0.177448017   0.228             0.819671    
## factor(nr)483    0.478754519  0.177422635   2.698             0.006999 ** 
## factor(nr)556    1.037460214  0.176695287   5.871  0.00000000468968965 ***
## factor(nr)560    0.189020103  0.177422635   1.065             0.286778    
## factor(nr)569   -0.447279704  0.177436463  -2.521             0.011750 *  
## factor(nr)583    0.697284826  0.177597870   3.926  0.00008782854524825 ***
## factor(nr)647    0.335289267  0.178800897   1.875             0.060840 .  
## factor(nr)658    0.686211424  0.177494870   3.866             0.000112 ***
## factor(nr)684    1.109941778  0.178026658   6.235  0.00000000050217060 ***
## factor(nr)711   -0.095526673  0.178360709  -0.536             0.592279    
## factor(nr)729    0.795197591  0.177682086   4.475  0.00000785055780008 ***
## factor(nr)731    0.418585275  0.177710952   2.355             0.018552 *  
## factor(nr)732    0.452990052  0.177436463   2.553             0.010720 *  
## factor(nr)793    0.446950017  0.176695287   2.529             0.011463 *  
## factor(nr)797    0.790873892  0.180499317   4.382  0.00001209984421503 ***
## factor(nr)800    0.376859625  0.179041325   2.105             0.035368 *  
## factor(nr)813   -0.690305958  0.176880164  -3.903  0.00009678389005893 ***
## factor(nr)823   -0.436181014  0.179647221  -2.428             0.015229 *  
## factor(nr)827    0.488822204  0.177514088   2.754             0.005920 ** 
## factor(nr)847    0.487267857  0.176841258   2.755             0.005890 ** 
## factor(nr)851    0.712496962  0.177898767   4.005  0.00006318515370327 ***
## factor(nr)863    0.531087880  0.177597634   2.990             0.002804 ** 
## factor(nr)873   -0.110015442  0.180074843  -0.611             0.541274    
## factor(nr)891    0.711501659  0.178242133   3.992  0.00006682054259214 ***
## factor(nr)908   -0.388654777  0.179948633  -2.160             0.030850 *  
## factor(nr)910    0.645301239  0.176880164   3.648             0.000268 ***
## factor(nr)916    0.530484603  0.176880164   2.999             0.002725 ** 
## factor(nr)919    0.148992624  0.179008589   0.832             0.405280    
## factor(nr)922    0.994274427  0.177460355   5.603  0.00000002258862449 ***
## factor(nr)924   -0.018477522  0.178388488  -0.104             0.917508    
## factor(nr)925    0.736999799  0.177008292   4.164  0.00003201567387340 ***
## factor(nr)944    0.072147438  0.176880164   0.408             0.683378    
## factor(nr)945    0.105932495  0.176695287   0.600             0.548861    
## factor(nr)947    1.050488629  0.177485967   5.919  0.00000000353184442 ***
## factor(nr)955    0.851652842  0.178256342   4.778  0.00000184025849265 ***
## factor(nr)965    0.196276483  0.177710952   1.104             0.269459    
## factor(nr)996    0.000884869  0.179411454   0.005             0.996065    
## factor(nr)1007   0.843384248  0.177514088   4.751  0.00000209811634140 ***
## factor(nr)1054   0.084786435  0.180084066   0.471             0.637799    
## factor(nr)1064   0.698866484  0.178460577   3.916  0.00009157947626265 ***
## factor(nr)1081   0.198435845  0.179647221   1.105             0.269409    
## factor(nr)1085   0.147117336  0.177597634   0.828             0.407511    
## factor(nr)1091  -0.056457046  0.182197294  -0.310             0.756679    
## factor(nr)1094   0.513349531  0.178460577   2.877             0.004043 ** 
## factor(nr)1096  -0.061060621  0.178431812  -0.342             0.732214    
## factor(nr)1098   0.836196183  0.176711181   4.732  0.00000230418694979 ***
## factor(nr)1102   0.851737299  0.176880164   4.815  0.00000152680016790 ***
## factor(nr)1107   0.520814141  0.178228889   2.922             0.003497 ** 
## factor(nr)1142   0.660264953  0.176832856   3.734             0.000191 ***
